Technical Sessions (Paper Schedule)
Click the button below to view the technical session schedule.
Sunday, March 10th, 2024
Time | Event | Location |
---|---|---|
2:00 PM – 7:00 PM | Registration | Building: Engineering Technology Center (Google Maps) Room: Lobby |
3:00 PM – 5:00 PM | Executive Board Meeting | Building: Engineering Technology Center (Google Maps) Room: 204 or 206 (Alternate) |
5:00 PM – 7:00 PM | Welcome Reception Dean’s Presentation | Building: Engineering Technology Center (Google Maps) Rooms: Lobby (Reception), 202 (Presentation) |
Monday, March 11th, 2024
Time | Event | Location |
---|---|---|
7:00 AM – 9:30 AM | Registration | Building: Engineering Technology Center (Google Maps) Room: Lobby |
7:30 AM – 8:30 AM | Breakfast | Building: Engineering Technology Center (Google Maps) |
8:00 AM – 8:30 AM | Business Meetings | Building: Engineering Technology Center (Google Maps) Rooms: 206, 207, and 216 |
8:40 AM – 9:45 AM | Welcome and Plenary | Building: Engineering Technology Center (Google Maps) Room: 202 |
9:00 AM – 9:30 AM | Poster Setup | Building: Engineering Technology Center (Google Maps) Room: Lobby |
9:40 AM – 10:00 AM | Break | Building: Engineering Technology Center (Google Maps) |
9:50 AM – 12:00 PM | Student Poster Competition | Building: Engineering Technology Center (Google Maps) Room: Lobby |
10:00 AM – 11:20 AM | Technical Session 1 (Link to Papers) | Building: Engineering Technology Center (Google Maps) Rooms: 104, 105, 106, 107, and 108 |
11:20 AM – 12:15 PM | Workshops | Building: Engineering Technology Center (Google Maps) |
12:20 PM – 1:50 PM | Lunch | Building: Engineering Technology Center (Google Maps) Room: 202 |
2:00 PM – 3:20 PM | Technical Session 2 (Link to Papers) | Building: Engineering Technology Center (Google Maps) Rooms: 104, 105, 106, 107, and 108 |
3:20 PM – 3:40 PM | Break | Building: Engineering Technology Center (Google Maps) |
3:40 PM – 5:00 PM | Technical Session 3 (Link to Papers) | Building: Engineering Technology Center (Google Maps) Rooms: 104, 105, 106, 107, and 108 |
5:30 PM – 9:00 PM | Dinner and Awards Ceremony | Joe Mack Wilson Student Center (Google Maps) |
Tuesday, March 12th, 2024
8:30 AM – 12:00 PM | Registration | Building: Engineering Technology Center (Google Maps) Room: Lobby |
7:30 AM – 8:30 AM | Breakfast and Business Meetings | Building: Engineering Technology Center (Google Maps) |
8:00 AM – 8:30 AM | Business Meetings | Building: Engineering Technology Center (Google Maps) Rooms: 206, 207, and 216 |
8:40 AM – 10:00 AM | Panel Discussion | Building: Engineering Technology Center (Google Maps) Room: 202 |
10:20 AM – 11:40 AM | Technical Session 4 (Link to Papers) | Building: Engineering Technology Center (Google Maps) Rooms: 104, 105, 106, 107, and 108 |
11:45 AM – 12:45 PM | Lunch and Business Meetings | Building: Engineering Technology Center (Google Maps) Room: 202 |