Technical Session 1
Monday, March 11th, from 10:00 – 11:20 a.m.
Technical Session | Paper ID | Paper Title | Author(s) | Time | Moderator | Room |
---|---|---|---|---|---|---|
1-1: Civil & Construction Engineering | 41001 | “Work in Progress: Redesigning of a Computing Course…” | Shahnam Navaee | 10:00 – 10:16 a.m. | M. A. Karim | 104 |
40916 | “Benefits of a Decade Dedicated to FE Preparation” | Charles Newhouse, Kacie D’Alessandro, Matthew Swenty | 10:16 – 10:32 a.m. | |||
40878 | “Developing a Quantitative Methods Course…” | David S. Greenburg, William J. Davis, James Righter, and Eva Singleton | 10:32 – 10:48 a.m. | |||
40925 | “Restructuring VMI Civil and Environmental Engineering Labs…” | Tanjina Afrin, Matthew Swenty, Rebekah Martin, and Charles Newhouse | 10:48 – 11:04 a.m. | |||
40842 | “Improving Construction Site Safety by Incident Reporting…” | Da Hu, Sultan Al Shafian, and Sanjeev Adhikari | 11:04 – 11:20 a.m. | |||
1-2: High Impact Practices | 40885 | “Infusing Data Analytics Skills into Project-Based Learning…” | Xiang Zhao, Showkat Chowdhury, and Tamara Chowdhury | 10:00 – 10:16 a.m. | Natalia Cardelino | 105 |
40895 | “Teaching Computational Thinking Using Open-Source, HIP…” | Rami Haddad and Salman Siddiqui | 10:16 – 10:32 a.m. | |||
40850 | “Program Evaluation of an International… Service-Learning Experience” | Sarah Bauer, Adaline Buerck, Hannah Nabi, and Bremen Vance | 10:32 – 10:48 a.m. | |||
40909 | “The Educational Benefits of Operating a Service-Learning Course…” | Evelyn Boyd, David Vaughn, Jeffery Plumblee, and Bridget Trogden | 10:48 – 11:04 a.m. | |||
40906 | “Experiential Service Learning… in the Dominican Republic” | Natalia Cardelino and Laura Moody | 11:04 – 11:20 a.m. | |||
1-3: Thermodynamics & Heat Transfer | 41003 | “Development of a Real-World Thermodynamics Course Project” | Morgan Green | 10:00 – 10:16 a.m. | Nancy Moore | 106 |
40995 | “Utilization of Recorded Student Narrated Solutions of Homework…” | Robert Gill | 10:16 – 10:32 a.m. | |||
40876 | “Examination of Combustion Processes Using a Rankine Cycler” | Chuck Margraves and Samuel Mossbeck | 10:32 – 10:48 a.m. | |||
40992 | “Numeric Tolerances in Online Learning Management Platforms…” | David Calamas | 10:48 – 11:04 a.m. | |||
40948 | “Motivations of Students in a Thermodynamics Course” | Nancy Moore and Aaron Smith | 11:04 – 11:20 a.m. | |||
1-4: Laboratories | 40880 | “… Development of a Laboratory for Three-Point Bending Tests on 3D Printed Samples” | Arash Afshar, Dorina Mihut, David Sellers, Emily Schmidt, and Erin Parker | 10:00 – 10:16 a.m. | Greg Mazzaro | 107 |
40834 | “Virtual Laboratories for Vibrations and Mechanisms and Machines Courses” | Ayse Tekes, Lucas Schwenck, Andrea Esquen, and Richard Woods | 10:16 – 10:32 a.m. | |||
40951 | “…Integrating Virtual Laboratory with In-Person Laboratory Class” | Jayhyun Kwon and Adam Kaplan | 10:32 – 10:48 a.m. | |||
40848 | “Model Research Experience for Undergraduate Biology Labs Using Microalgae” | April Kay, Bradley Harris, and Stephanie Philipp | 10:48 – 11:04 a.m. | |||
40873 | “Mini-Laboratory Activities to Reinforce Counter-Intuitive Principles…” | Gregory Mazzaro | 11:04 – 11:20 a.m. | |||
1-5: Capstones | 40923 | “Capstone Design Courses Managed in an MS Teams Framework” | Byron Pardue, Sally Pardue | 10:00 – 10:16 a.m. | Mostafa Batouli | 108 |
40955 | “Automation of the Capstone Team Formulation Process” | “Wayne Johnson, Roger Hilten, Kevin Wu, and Jorge Devora” | 10:16 – 10:32 a.m. | |||
40882 | “Assigning Individualized Grades on a Team Capstone Project” | “Gafar Elamin, Nathan Washuta, James Righter, and Kevin Skenes” | 10:32 – 10:48 a.m. | |||
40921 | “The Conversion of Capstone Senior Design to a Two-Semester Format” | Chau Tran | 10:48 – 11:04 a.m. | |||
40994 | “Modified K-12 Instructional Methods for Diverse Learners Applied to an … Senior Design Course” | Cameron Coates | 11:04 – 11:20 a.m. |
Technical Session 2
Monday, March 11th, from 2:00 – 3:20 p.m.
Technical Session | Paper ID | Paper Title | Author(s) | Time | Moderator | Room |
---|---|---|---|---|---|---|
2-1: Electrical Engineering & Computer Science | 40913 | “Creating Hardware-Accessible Learning with the Robotarium and Block Coding” | Tyler Kinner, Sean Wilson, and Avaye Raj Dawadi | 2:00 – 2:16 p.m. | Adam Barnes | 104 |
40914 | “Development of an Open-Education Resource Laboratory Manual for Digital Design Course” | Rami Haddad, Mohammad Abdul Ahad, and Thomas Murphy | 2:16 – 2:32 p.m. | |||
40871 | “Fostering Computational Thinking in Freshman Electrical Engineering Students through a Micro:Bit Code Project” | Sylmaire Davila-Montero | 2:32 – 2:48 p.m. | |||
40899 | “Embedded Design during Trying Times” | Daren Wilcox | 2:48 – 3:04 p.m. | |||
40917 | “Progressive Insights in Use of Machine Learning to Support Student Engagement Diversity: The XYZ EduOwl chatbot” | Ali Keyvanfar, Arezou Shafaghat, Mohammad Jonaidi, Hoseoen Lee, and Craig Chinn | 3:04 – 3:20 p.m. | |||
2-2: First-Year Engineering Education | 40892 | “Investigating Performance in First-Year Engineering Programs as a Predictor of Future Academic Success” | Alexa Andershock | 2:00 – 2:16 p.m. | Nahid Vesali | 105 |
40987 | “The Engineering Design Process: An Introduction to Engineering Students using the Tower Bridge Project” | Felix Ewere | 2:16 – 2:32 p.m. | |||
40863 | “An Active Learning Case-Study Approach to Introduction to Civil Engineering” | Stephanie Laughton and Timothy Wood | 2:32 – 2:48 p.m. | |||
40890 | “Navigating the First Year: Adapting Engineering Education for Diverse Student Personalities” | Mazen Hussein | 2:48 – 3:04 p.m. | |||
40866 | “The Eclectic Reader for Introduction to Engineering” | Timothy Wood, Gregory Mazzaro, and Kevin Skenes | 3:04 – 3:20 p.m. | |||
2-3: Communication & Ethics | 40928 | “The Bioengineering Professional Persona: A New Communication-Intensive Course for a New Program in a New-ish College of Engineering” | John Brocato | 2:00 – 2:16 p.m. | Todd Schweisinger | 106 |
40867 | “Where Political Affiliation and Sustainability Meet: A Study of Undergraduate Engineering Students’ Career Choices” | Shabnam Wahed and Andrew Katz | 2:16 – 2:32 p.m. | |||
40858 | “Speaker Nonverbal Unintentionality: An Open Pose Intervention for Engineering Students” | Luke LeFebvre, Jerzy JaRomczyk, Mike Allen, Leah Lefebvre, George Tan, Mai Dao, and Andrew Tapia | 2:32 – 2:48 p.m. | |||
40903 | “Engineers as Agents of Technological Change: Ethical Challenges of Technology Adoption” | Steven Wright | 2:48 – 3:04 p.m. | |||
40898 | “Supporting Teaching and Learning in Engineering Disciplines in an Evolving Leadership Role” | Adeel Khalid | 3:04 – 3:20 p.m. | |||
2-4: Curriculum Development I | 40952 | “The Role of Pairing Sustainability with Innovation Driven Learning: Observation on the Application of the Engineering-for-One-Planet Framework…” | Pedro Arce, Dipendra Wagle, Andrea Arce-Trigatt, and Robby Sanders | 2:00 – 2:16 p.m. | Eva Singleton | 107 |
40831 | “Study of Students’ Prior Statistical Knowledge and Attitude” | Simon Ghanat | 2:16 – 2:32 p.m. | |||
41002 | “Guiding Students in Determining Fluid Velocity Profiles: A Practitioner Research Study…” | Pedro Arce, Hoda Ghassab, Priyanka Mahajan, and Andrea Arce-Trigatti | 2:32 – 2:48 p.m. | |||
40901 | “Implementing Entrepreneurial Mindset Learning Activities in Several Engineering Courses” | Deirdre Ragan and Simon Ghanat | 2:48 – 3:04 p.m. | |||
40936 | “Project Management Principles for Engineers: A Course Module” | Eva Singleton | 3:04 – 3:20 p.m. | |||
2-5: K-12, STEM, and Outreach | 40912 | “Game-Based Immersive Learning for Education: Empowering Autistic High School Students…” | Karen Nix and Cheryl Seals | 2:00 – 2:16 p.m. | Priya Goeser | 108 |
40870 | “Virtual Exchange Embedded in a STEM Summer Camp Improved United States High School Students’ Awareness of Filipino Culture” | Matthew Traum, Tonika Jones, Jodi Doher, Kurtis Gurley, Jeremy Waisome, and Adrienne Provost | 2:16 – 2:32 p.m. | |||
40935 | “Ethics Case Study Project: Broadening STEM Participation by Normalizing Immersion of Diverse Groups in Peer to Near Peer Collaborations” | “Brian Aufderheide, LaNika Barnes, Otsebele Nare, Garrick Louis, and Daniel Fairley” | 2:32 – 2:48 p.m. | |||
40889 | “Instructor-Facing Graphical User Interface for Micro-Credential Designation and Refinement in STEM Curricula” | Paul Amruso, Ozlem Garibay, Laurie Campbell, and Ronald DeMara | 2:48 – 3:04 p.m. | |||
40869 | “An Initial Perspective on the Implementation of an Engineering Ambassador Program” | Priya Goeser and Thomas Murphy | 3:04 – 3:20 p.m. |
Technical Session 3
Monday, March 11th, from 3:40 – 5:00 p.m.
Technical Session | Paper ID | Paper Title | Author(s) | Time | Moderator | Room |
---|---|---|---|---|---|---|
3-1: AI | 40929 | “Using Generative AI as an Active Learning Tool to Refine Professional Engineering Skills” | Bryn Seabrook | 3:40 – 3:56 p.m. | David Calamas | 104 |
40907 | “Preparing for ChatGPT: Comparing Student Attitudes on Generative AI in Contrasting Class Instruction” | Amy Barton and Jon Grimes | 3:56 – 4:12 p.m. | |||
41027 | “Generative AI as an Educational Resource” | Stephen Strain, Andrew Watson, and Matthew Hale | 4:12 – 4:28 p.m. | |||
40940 | “Artificial Intelligence and Machine Learning Applications in Engineering Project Management: Developing A Course Module” | Nahid Vesali, David Greenburg, Mostafa Batouli, Eva Singleton, and Andrew Williams | 4:28 – 4:44 p.m. | |||
40993 | “Student and Instructor Feedback on an AI-Assisted Grading Tool” | David Calamas | 4:44 – 5:00 p.m. | |||
3-2: Metacognitive, Critical Thinking | 41033 | “Transforming STEM Education through Inquiry-Based Collaborative Approach: Examination of Metacognition and Cognitive Presence” | Ioulia Rytikova, Larisa Olesova, Mihai Boicu, and Harry Foxwell | 3:40 – 3:56 p.m. | John Brocato | 105 |
40864 | “Discussion Questions as Metacognitive Exercises” | Autar Kaw and Renee Clark | 3:56 – 4:12 p.m. | |||
40981 | “Improving Undergraduate Success Through Effective Critical Thinking” | Nathan Ledezma | 4:12 – 4:28 p.m. | |||
41034 | “Examining Differences of Metacognition between STEM and non-STEM Students in Engineering Education, Education” | Ioulia Rytikova, Larisa Olesova, Ayesha Sadaf, Mihai Boicu, and Harry Foxwell | 4:28 – 4:44 p.m. | |||
41030 | “WIP Nurturing Novice Researchers: An Exploration of Undergraduate Student Experiences in a Creativity Inquiry Research Class” | Elizabeth Flanagan, Kassidy Maron, Angelina Cotto, Isha Raj, Ben Fields, Elijah Wilbanks, and Karen High | 4:44 – 5:00 p.m. | |||
3-3: Curriculum Development II | 40860 | “Student-Centered Learning: A Mixed Modality Course Redesign Approach with Innovative Teaching Techniques” | Ruba Alamad and Garima Banerjee | 3:40 – 3:56 p.m. | Dimitra Michalaka | 106 |
40989 | “Optimizing Instructor Office Hours for Enhanced Student Success: A Post-Pandemic Perspective in Undergraduate Engineering Education” | Adam Kaplan, Jayhyun | 3:56 – 4:12 p.m. | |||
40934 | “Nonlinear Multiple Input Multiple Output Process as a Final Project: Bringing Motivation to the Control Classroom” | Brian Aufderheide and Makeda Wilkes | 4:12 – 4:28 p.m. | |||
40933 | “Work-in-Progress Study on the Impact of Study Sheet Quality on Academic Performance: A Case Study in an “Engineered Systems in Society” Course Examination” | Isaac Dunmoye, Vincent Fakiyesi, Wayne Johnson, and Dominik May | 4:28 – 4:44 p.m. | |||
40968 | “The Success of Three-Attempt Testing on Students Learning Outcomes Despite the Deliverance by Different Faculty in an Engineering Course: Dynamics” | Marino Nader and Qiushi Fu | 4:44 – 5:00 p.m. | |||
3-4: DEI | 40957 | “Students’ Appreciation for Diversity through Culture-Inspired Project Activities” | Raghu Pucha and Shivani Kundalia | 3:40 – 3:56 p.m. | Sally Pardue | 107 |
40859 | “Innovative Engineering Technology Program development to improve Diversity and Inclusion through Industry Partnerships in Kentucky” | Phillip Lee and David Parsley | 3:56 – 4:12 p.m. | |||
40891 | “Augmented Reality: Bridging the Inclusivity Gap in Engineering Graphics Education through Spatial Skills Enhancement” | Lulu Sun, Magesh Chandramouli, and Kai Chew | 4:12 – 4:28 p.m. | |||
40886 | “Community Cultural Wealth from an Engineering and Science Education Department” | Tim Ransom, Randi Sims, and Jessica Manning | 4:28 – 4:44 p.m. | |||
41007 | “Intersectional Approach to Inclusive Mentorship of Women in Engineering Disciplines” | Jennifer Brown, Marshal Rice, and Karen High | 4:44 – 5:00 p.m. | |||
3-5: Biomedical, Mechanical, and Engineering Technology | 40954 | “Robotics and Mechatronics Engineering Framework to Develop a Senior Capstone Design Project: A Biomedical Mechatronics Engineering Case Study” | David Guerra-Zubiaga, Paul Forsberg, Fadi Hantouli, Amin Esmaeili, and Griselda Compean | 3:40 – 3:56 p.m. | Roniesha Worthy | 108 |
40908 | “Proposed Course of Advanced Decision-Making Methods for Undergraduate Students” | Javad Khazaii, Ali Khazaei, and Aaron Adams | 3:56 – 4:12 p.m. | |||
40961 | “Framework for Closing Workforce Knowledge Gap Through Engineering Education” | Sunanda Dissanayake and Tien Yee | 4:12 – 4:28 p.m. | |||
40911 | “Experiences from a Cross-Disciplinary Student Project: Biosensor Enclosure Design and Build” | Rahul Renu and Paul Zwiers | 4:44 – 5:00 p.m. | |||
– | 4:44 – 5:00 p.m. |
Technical Session 4
Tuesday, March 12th, from 10:20 – 11:40 a.m.
Technical Session | Paper ID | Paper Title | Author(s) | Time | Moderator | Room |
---|---|---|---|---|---|---|
4-1: Mechanical Engineering | 40980 | “Understanding Wear Performance: New Mechanical Engineering Laboratory Design” | Dorina Mihut, Stephen Hill, Arash Afshar, David Sellers, Emily Schmidt, Erin Parker, and Jada Farrell | 10:20 – 10:36 a.m. | James Righter | 104 |
40977 | “Work In Progress: Improving Mechanical Engineering Students’ Programming Skills Through Hands-On Learning Activities Designed in MATLAB Live Editor” | Ayse Tekes, Razvan Voicu, and Coskun Tekes | 10:36 – 10:52 a.m. | |||
40872 | “Mechanical Engineering Curriculum Development from Perspectives of Undergraduate Students: ME Senior Exit Survey” | Gang Liu | 10:52 – 11:08 a.m. | |||
40956 | “Design and Development of Machine Learning Projects for Engineering Students” | Arash Afshar, Dorina Mihut, and Michael Sweeney | 11:08 – 11:24 a.m. | |||
– | 11:24 – 11:40 a.m. | |||||
4-2: Internships, Jobs, and Enrollment | 41005 | “A Preliminary Investigation: Student Summer Internship Activities” | Dimitra Michalaka and Stephanie Laughton | 10:20 – 10:36 a.m. | Stephanie Laughton | 105 |
40988 | “The Role of Core Self-Evaluation in Graduating Engineering Students’ Job Search” | Robert Keyser, Lin Li, and Maia Keith | 10:36 – 10:52 a.m. | |||
40884 | “University Student Enrollments during the Next Decade” | George Ford, Saeed Rokooei | 10:52 – 11:08 a.m. | |||
40900 | “Scholarships and Academic Support for Minority Student Success” | Showkat Chowdhury, Xiang Zhao, and Tamara Chowdhury | 11:08 – 11:24 a.m. | |||
41002 | “MTSU’s Experimental Vehicle Program’s Outreach Events with an Emphasis on Recruitment” | Saeed Foroudastan and Lillian Hardin | 11:24 – 11:40 a.m. | |||
4-3: Art, Music, Meditation, and Other | 40893 | “Utilizing Art Exhibits as a Low-Stakes Activity to Improve Teamwork Experiences” | Amy Gruss and Nicholas Clegorne | 10:20 – 10:36 a.m. | Jeff Davis | 106 |
41029 | “Exploring the Impact of CM-II Meditation on Stress Levels in College Students through HRV Analysis” | Sreekanth Gopi, Nasrin Dehbozorgi, and Abdullah Al Hafiz Khan | 10:36 – 10:52 a.m. | |||
41025 | “Enhanced Speech Recognition via A TensorFlow-Powered Lip Reading Model for Educational Applications” | Mourya Teja Kunuku and Nasrin Dehbozorgi | 10:52 – 11:08 a.m. | |||
40910 | “Evolution of a Survey for Self-Reported Engineering Design Space Exploration Tendency” | Rahul Renu, Andrew Lance, Gregory Mocko, and Venkat Jakka | 11:08 – 11:24 a.m. | |||
40904 | “Employing Music as an Entry Point into Classes” | Jeff Davis, Simon Ghanat, and Ronald Welch | 11:24 – 11:40 a.m. | |||
4-4: Digital Tools, Technology, and Other | 40868 | “Mapping and Impact of Digital Learning Tools Designed to Support Engineering Pre-Transfer Students” | Kristin Frady and Randi Sims | 10:20 – 10:36 a.m. | Kweku Brown | 107 |
40874 | “An Interactive E-Learning Authoring Tool for Online Course Creation: Utility, Challenges and Opportunities” | Kenneth Sands and Min Jae Suh | 10:36 – 10:52 a.m. | |||
40838 | “Accelerating Army Tactical Innovation: A Five-way University-Military-Government-Nonprofit Collaboration to Speed Soldier-Ideated Technology Development” | Amit Jariwala, Christopher Aliperti, Randal Emert, Arwen DeCostanza, and Matthew Traum | 10:52 – 11:08 a.m. | |||
40879 | “The Cotton Gin and The Westward Expansion: AI Concepts in Middle School Social Studies” | Zonila Robinson , John Mativo, and Ramana Pidaparti | 11:08 – 11:24 a.m. | |||
– | 11:24 – 11:40 a.m. |