Technical Session 1
Monday, March 10th, from 10:00 – 11:20 a.m.
Technical Session | Paper ID | Paper Title | Author(s) | Time | Moderator | Room |
---|---|---|---|---|---|---|
1-1: Artificial Intelligence I | 45433 | Educating Engineers in the Design of AI-Enabled Agriculture Robots: From Concept Development to Field Implementation | Muhammad Hassan Tanveer, Rizwan Patan, Carrington Chun, Razvan Cristian Voicu and Adeel Khalid | 10:00 – 10:16 a.m. | Adam Barnes | 104 |
45474 | AI Unleashed: Navigating Ethical Integration of Generative Tools in an Undergraduate Classroom | Bryn Elizabeth Seabrook | 10:16 – 10:32 a.m. | |||
45487 | Generative AI Tools in Teaching and Educational Research in Engineering | Adeel Khalid and Sanjeev Adhikari | 10:32 – 10:48 a.m. | |||
45509 | Project-Based Learning and the AI4K12 Framework in High School AI Curriculum: A Systematic Review | Erin Bosarge | 10:48 – 11:04 a.m. | |||
45510 | AI-Human Transference Learning and Assessment: Optimizing Knowledge Transfer and Understanding through AI-Generated Contextualization | Razvan Cristian Voicu, Muhammad Hassan Tanveer, and Ayse Tekes | 11:04 – 11:20 a.m. | |||
1-2: Electrical Engineering and Computer Science | 45760 | Bridging Theory and Practice: Undergraduate Engagement in Computer Vision and Robotics | Ayush Vasu Gowda, Daniel Raviv, and Juan David Yepes | 10:00 – 10:16 a.m. | Li Zhang | |
45570 | Teacher-Guided Project-Based Coding Practice Enhance High Level Programming Language Learning | Chaohui Ren, Cheryl Seals, and Karen Nix | 10:16 – 10:32 a.m. | |||
45817 | Enhancing Student Engagement in Electrical Engineering: The Impact of Hands-On Learning Tools on Student Engagement | Shobhit Aggarwal and Gregory J. Mazzaro | 10:32 – 10:48 a.m. | |||
Withdrawn | 10:48 – 11:04 a.m. | |||||
45545 | Performance Unveiled: Comparing Lightweight Devices Testbed and Virtual Machines for Edge Computing | Faiza Akram, Andrew Zheng, April Guo-Yue, Cooper Medved, Claire Johnson, Asad Waqar Malik, and Samee U. Khan | 11:04 – 11:20 a.m. |
Technical Session 2
Monday, March 10th, from 2:00 – 3:20 p.m.
Technical Session | Paper ID | Paper Title | Author(s) | Time | Moderator | Room |
---|---|---|---|---|---|---|
2-1: Mechanical Engineering | 45463 | Development Of A New Course: Control Design for Autonomous Vehicles Using A Quadcopter As The Learning Platform | Oguzhan Oruc, Andrew B. Williams, Kevin Skenes, and Eva Singleton | 2:00 – 2:16 p.m. | Adam Piper | |
45746 | An independent study on designing and building of an ASTM D5470 standard apparatus for testing thermal performance of various materials | Hammad Afzal Quddus, Landon James Yarbrough, Megan Elizabeth Batchelor, and Chandan Roy | 2:16 – 2:32 p.m. | |||
45748 | Development of a Heat Sink-Focused Heat Transfer Laboratory for Mechanical Engineering Education | Megan Elizabeth Batchelor and Chandan Roy | 2:32 – 2:48 p.m. | |||
45464 | A Systematic Teaching Method for Modeling, Simulation and Control of Quadrotor Uncrewed Aerial Vehicles | Oguzhan Oruc, Andrew B. Williams, Kevin Skenes, and Eva Singleton | 2:48 – 3:04 p.m. | |||
45650 | Relating Kinetic Energy Changes to Power Generation in a Mechanical Engineering Wind Turbine Lab | Chuck H. Margraves, Kidambi Sreenivas, Trevor S. Elliot, and Lance Isaac Rose | 3:04 – 3:20 p.m. | |||
2-2: Technical Communication | 45844 | Work in Progress: Understanding How ECE Senior Undergraduates Perceive Their Strengths and Weaknesses in Individual vs. Collaborative Writing | Alexis P. Nordin | 2:00 – 2:16 p.m. | Cecelia Wigal | |
45824 | Generative AI in Engineering: Tool or Trouble? | Claire Lynn McCullough and Mike Dalton | 2:16 – 2:32 p.m. | |||
45820 | Better Student Presentations: A Mini-Course in Visual Design Principles to Turn Engineering Students Into More Effective Communicators Immediately (Work in Progress) | Phyllis Beck and Alexis P. Nordin | 2:32 – 2:48 p.m. | |||
45500 | Fast-Track to Research Writing Mastery: A 9-Week Intensive for Graduate Students | Shenghua Wu, Min-Wook Kang, John Cleary, and Lisa LaCross | 2:48 – 3:04 p.m. | |||
45480 | On teaching technical writing in an introduction to engineering design class | Gustavo Molina | 3:04 – 3:20 p.m. | |||
2-3: Undergraduate Research and High Impact Practices | 45527 | Exploration of Collaborative Design Spaces: Student Engineering Interactions and Workflows in Product Development | Frederick Rowell, Todd Schweisinger, and John R. Wagner | 2:00 – 2:16 p.m. | Kenneth Marek | |
45425 | A Mercer on Mission (MOM) to Identify Educational Needs through Collaborative Engagement | Abby Anne McDowell, Sarah K. Bauer, and Amro Khasawneh | 2:16 – 2:32 p.m. | |||
45839 | Interdisciplinary Undergraduate Research in Prosthetic Hand Development: Bridging Mechanical and Biomedical Engineering | Lianjun Wu, Belle Lin, Melanie L. McElroy, Jordi Riera Shephard, Michael Norenberg, Dorina Marta Mihut, and Arash Afshar | 2:32 – 2:48 p.m. | |||
45543 | Programming Projects for First-Time Coders: Using Visualization to Learn Logic | Brett Freidkes | 2:48 – 3:04 p.m. | |||
45424 | Understanding the Impact of an International Service-Learning Trip to Belize on Mental Health: A Case Study of Students and Faculty | Abby Anne McDowell, Sarah K. Bauer, and Amro Khasawneh | 3:04 – 3:20 p.m. | |||
2-4: Instructional Design | 45577 | Exploring Engineering Students’ Perspectives of Instructors’ Test Beliefs and Behaviors: A Secondary Data Analysis by Current Undergraduate Engineering Students | Maya Al Shanti, Thiha Myat Thu, and Kai Jun Chew | 2:00 – 2:16 p.m. | Priscilla Hill | |
45598 | Using Modeling Activities to Engage Students in Learning | Li Zhang | 2:16 – 2:32 p.m. | |||
45786 | Engineering Student Preferences on Homework Grading and Exam Preparation | Gafar Abbas Elamin | 2:32 – 2:48 p.m. | |||
45470 | Enhancing Student Engagement in Numerical Methods: The Impact of Alternative Grading Practices | Vivek Singhal | 2:48 – 3:04 p.m. | |||
Withdrawn | 3:04 – 3:20 p.m. |
Technical Session 3
Monday, March 10th, from 3:40 – 5:00 p.m.
Technical Session | Paper ID | Paper Title | Author(s) | Time | Moderator | Room |
---|---|---|---|---|---|---|
3-1: K-12 and First-Year Students | 45489 | An Experience Report on Teaching Quantum Key Distribution to Incoming College Freshmen | Abbas Attarwala, Spencer Matthew Pollard, and Jaime Raigoza | 3:40 – 3:56 p.m. | Erin Bosarge | |
45445 | Impact of an Interdisciplinary Engineering Design Project on First Year Students | Valmiki Sooklal and Sandip Das | 3:56 – 4:12 p.m. | |||
45830 | Fostering Early-Stage Design Thinking: A Hands-On Design Exercise for Freshman Engineering Students | Sylmarie Davila-Montero | 4:12 – 4:28 p.m. | |||
45703 | Create your 3D Eye: A Lesson Module for Grades 6-8 from ImageSTEAM Teacher’s Workshop | John M. Mativo, Ramana Pidaparti, and Jarron Gravesande | 4:28 – 4:44 p.m. | |||
45758 | Creating Opportunity from Challenge: A Virtual Approach to Building STEM Confidence and Skills | Frank Andrasik, Bashir Morshed, and Robert W. Hewitt | 4:44 – 5:00 p.m. | |||
3-2: Civil, Construction, and Geotechnical Engineering I | 45451 | Construction and Engineering Faculty Internships: A Reflective Case Study | Kenneth Stafford Sands | 3:40 – 3:56 p.m. | Shenghua Wu | |
45565 | Design Concepts for Pre-Engineering Students – Endurance Vessel Boat and Bridge Building Projects | Mariam Rezai and Redahegn Sileshi | 3:56 – 4:12 p.m. | |||
45589 | An Investigation into the Effectiveness of Web-based Pre-Class Reading Responses | Simon Thomas Ghanat, William J. Davis, Tess Doeffinger, Anthony Songer, and Mostafa Batouli | 4:12 – 4:28 p.m. | |||
45638 | A Comparative Analysis of Primavera P6 and Industry Alternatives for Construction Management and Scheduling | Ashish Sunny Abraham, Rajarajan Subramanian, Sofia M. Vidalis, and Fazil T. Najafi | 4:28 – 4:44 p.m. | |||
45387 | A Mobile Wall Mockup (MWM) as a Learning Tool for Construction and Engineering Education | Andrew Hughes and Kenneth Stafford Sands | 4:44 – 5:00 p.m. | |||
3-3: Bioengineering, Renewable Energy, and Student Success | 45770 | WIP: Evaluating the impacts of an integrated, project-based approach to biomedical engineering laboratory teaching | Sierra Milligan and John Ray Morelock | 3:40 – 3:56 p.m. | Claire McCullough | |
45581 | Cost-Reduction of Solar Power Plants by Utilizing Plant Byproducts | Jack Cuilla and Fazil T. Najafi | 3:56 – 4:12 p.m. | |||
45682 | SUSTAINABLE CITIES USING RENEWABLE ENERGY A CASE STUDY OF A RENEWABLE CITY | Omar McFarlane Sweeney, Vani Ruchika Pabba, and Fazil T. Najafi | 4:12 – 4:28 p.m. | |||
45779 | Math Placement Testing: Performance and Persistence in Civil Engineering | James C. Squire, Matthew K. Swenty, and Charles D. Newhouse | 4:28 – 4:44 p.m. | |||
45557 | Boosting Programming Success for Diverse, Large Engineering Classes: Game-Based Visualization and Phased Assessment in Computing Education | Nilanjana Raychawdhary, Chaohui Ren, and Cheryl Seals | 4:44 – 5:00 p.m. | |||
3-4: Program Development I | 45740 | Exploring Foundry-Guided Holistic and Interdisciplinary Communication Strategies for Engineering Education | Robby Sanders, Andrea Arce-Trigatti and Pedro E. Arce | 3:40 – 3:56 p.m. | Adaline Buerck | |
45485 | Building Strong Communities: Exploring Qualitative Data on Virtual Learning Support Structures to Support Non-Traditional Groups in Foundational Engineering Courses. | Kimberly A. Luthi, David Paul Harvie, John K. Wilson, and Monica Surrency | 3:56 – 4:12 p.m. | |||
45484 | Navigating Pathways: Qualitative Insights into Personal and Professional Trajectories of Non-Traditional Groups across Engineering-Related Academic Disciplines | Michael Kosloski, Bettina Mrusek, and Kimberly A. Luthi | 4:12 – 4:28 p.m. | |||
45457 | Engineering Student Retention: Integrating Corporate Onboarding Practices with Social Identity and Self-Determination Theories | Hai T. Ho and Scott J. Tippens | 4:28 – 4:44 p.m. | |||
45931 | Improving Engineering Education Through Characterization and Evaluation of Educational Technologies | Daniel Hernandez, Ariadna Mendoza, Xiaofeng Tan, Kathryn Bridson, and Pegah Farshadmanesh | 4:44 – 5:00 p.m. |
Technical Session 4
Tuesday, March 11th, from 8:40 – 10:00 a.m.
Technical Session | Paper ID | Paper Title | Author(s) | Time | Moderator | Room |
---|---|---|---|---|---|---|
4-1: Instructional Design II | 49498 | Impact of Attendance on Student Performance in Environmental Engineering Courses after the End of COVID-19 Intervention: A Case Study | M. A. Karim | 8:40 – 8:56 a.m. | Kenneth Sands | |
45552 | Multiple Instructors in a Flipped Classroom Environment | Kari J. Lippert and Sean Walker | 8:56 – 9:12 a.m. | |||
45750 | Weekly Quizzes In Lieu of Homework | Anna K. T. Howard and Nicholas Garcia | 9:12 – 9:28 a.m. | |||
45688 | Implementation of MyOpenMath in Chemical Engineering Instruction | Priscilla J. Hill and Bill B. Elmore | 9:28 – 9:44 a.m. | |||
45609 | The Effectiveness of Multiple-Attempt-Testing in Upper Engineering Classes: Kinematics of Mechanisms and Introduction to Vibrations and Controls | Marino Nader | 9:44 – 10:00 a.m. | |||
4-2: Laboratories | 45467 | Development of a software tool to improve educational outcomes in a time constant measurement experiment | Kenneth Marek | 8:40 – 8:56 a.m. | Chandan Roy | |
Withdrawn | ||||||
45406 | Mini-Laboratory Activities for Observing Electromagnetic Fields in a Required Undergraduate Course for Electrical Engineers | Gregory J. Mazzaro | 9:12 – 9:28 a.m. | |||
45562 | Empowering Undergraduates with NLP: Integrative Methods for Deepening Understanding through Visualization and Case Studies | Nilanjara Raychawdhary, Sutanu Bhattacharya, Chaohui Ren, and Cheryl Seals | 9:28 – 9:44 a.m. | |||
45472 | Innovative Approaches to Medical Device Design Education: A Collaborative Industry-Academia Model | Kenan Baltaci and Vivek Singhal | 9:44 – 10:00 a.m. | |||
4-3: Capstones | 45426 | Comparison of Teamwork Assessment Methods in Engineering Classes | Adam Barnes | 8:40 – 8:56 a.m. | Chuck Margraves | |
45801 | Capstone Projects in Virginia Civil Engineering Programs: A Comprehensive Review of Practices and an assessment of Virginia Military Institute’s Outcomes | Rebekah Martin, Kacie Caple D’Alessandro, Charles D. Newhouse, and Tanjina Afrin | 8:56 – 9:12 a.m. | |||
45840 | Application of a House of Quality Intervention in an Engineering Capstone Design Course | Nathan John Washuta, Deirdre D. Ragan, and James Righter | 9:12 – 9:28 a.m. | |||
45560 | Capstone Design Experience at Southern Arkansas University (SAU)-The Model, Implementation, and Relevance in ABET Accreditation Process. | Lionel Hewavitharana and Mahbub K. Ahmed | 9:28 – 9:44 a.m. | |||
45736 | Implementation of Multidisciplinary Senior Design Projects within Single-discipline Course Section Framework | Michael V. Potter and Lorna Cintron-Gonzalez | 9:44 – 10:00 a.m. | |||
4-4: Civil, Construction, and Geotechnical Engineering II | 45761 | A Gender-based Comparative Analysis of Motivations and Challenges in Construction Education | Saeed Rokooei, George D. Ford, and Read Allen Robertson | 8:40 – 8:56 a.m. | John Brocato | |
45756 | The Case for a Separate FE Exam for Construction Engineering: Addressing Curriculum Discrepancies and Student Performance | Nahid Vesali and Mostafa Batouli | 8:56 – 9:12 a.m. | |||
45519 | Infusing Climate Concepts into Geotechnical Engineering Lessons | Scott Curtis and Simon Thomas Ghanat | 9:12 – 9:28 a.m. | |||
45656 | Student-Focused Videos for Civil Infrastructure Education and Promotion | Montana Jane Lang, Taylor Cagle, and Isaac L. Howard | 9:28 – 9:44 a.m. | |||
45684 | Augmented Reality for Teaching Rebar Configurations: Improving Comprehension and Student Engagement | Sultan Al Shafian, Da Hu, Jayhyun Kwon, and Adam Kaplan | 9:44 – 10:00 a.m. |
Technical Session 5
Tuesday, March 11th, from 10:20 – 11:40 a.m.
Technical Session | Paper ID | Paper Title | Author(s) | Time | Moderator | Room |
---|---|---|---|---|---|---|
5-1: Instructional Design III | 45540 | A Cause-and-Effect Approach to Empowering Engineering Students | Mazen I. Hussein | 10:00 a.m. – 10:16 a.m. | Bryn Elizabeth Seabrook | |
45747 | Fostering Entrepreneurial Mindsets: Designing Foundry-Guided Strategies to Develop Interdisciplinary Skills in Student Teams | Robby Sanders, Andrea Arce-Trigatti and Pedro E. Arce | 10:16 a.m. – 10:32 a.m. | |||
45842 | Emotional Intelligence for Aspiring Project Engineers | Eva Singleton | 10:32 a.m. – 10:48 a.m. | |||
49497 | Teaching Digital Twins | Kari J. Lippert, Sean Walker, Roy Daniel McLeod, Sudhanshu Tarale, Christine Goldman Robinson, Matthew Christopher Monday, and David Seger | 10:48 a.m. – 11:04 a.m. | |||
45622 | Exploring the Impact of Panopto on Learner Engagement | Hannah Hedrick and Nancy Moore | 11:04 a.m. – 11:20 a.m. | |||
5-2: Program Development II | 45518 | Mapping the Path to KEEN Fellowships: Trends, Insights, and Impacts from 2020-2024 | Simon Thomas Ghanat, Nahid Vesali, and Mostafa Batouli | 10:00 a.m. – 10:16 a.m. | Seamus Freyne | |
45777 | Pilot Strategy to Enhance Mechanical Engineering Student Retention Through Active Academic Advising and Early Engagement | JuEun Lee and Joshua Paul Steimel | 10:16 a.m. – 10:32 a.m. | |||
45828 | Transforming Teaching Evaluations One Department at a Time | Adam Piper, Jenna Johnson, and Daniel Dunaway | 10:32 a.m. – 10:48 a.m. | |||
45745 | Evaluation of a Social Marketing Class for Engineers (Work in Progress) | Adaline M. Buerck | 10:32 a.m. – 10:48 a.m. | |||
45438 | Student Perceptions of Success: A Comparison of Direct and Indirect Measurements | Ryan Daniel Doczy, Jai Kyoung Jung, and Aksel Seitllari | 11:04 a.m. – 11:20 a.m. | |||
5-3: Artificial Intelligence II | 45639 | AI-Assisted Grading – A Study on Efficiency and Fairness | Rajarajan Subramanian, Sofia M. Vidalis, Vani Ruchika Pabba, and Fazil T. Najafi | 10:00 a.m. – 10:16 a.m. | Todd Schweisinger | |
45595 | Call to Action! | Sally J. Pardue and Anna K. T. Howard | 10:16 a.m. – 10:32 a.m. | |||
Withdrawn | 10:32 a.m. – 10:48 a.m. | |||||
– | – | – | 10:32 a.m. – 10:48 a.m. | |||
– | – | – | 11:04 a.m. – 11:20 a.m. |