This is a Work-in-Progress for our list of previous officers, event chairs, and committee members. Until this is complete, you can see the list of Past Officers on the old ChED website.
Past Officers
Officers are here described as Chair, Chair-Elect, Secretary-Treasurer, and Directors. The Division Chair serves as past-chair the year after their chair tenure so is not listed here to simplify the table. In recent history, there have only been two Director positions. However, there have been a few years where a third director was listed in the available records as well as one or two directors from industry.
Year | Chair | Chair-Elect | Secretary-Treasurer | Director | Director | Director* | Industry Director | Industry Director | |
---|---|---|---|---|---|---|---|---|---|
2025 | Taryn Bayles | Neha Raikar | Sarah Wilson | Christopher Chen | Betul Bilgin | ||||
2024 | Janie Brennan | Taryn Bayles | Sarah Wilson | Nagu Daraboina | Betul Bilgin | ||||
2023 | Reginald Rogers | Janie Brennan | Victoria Goodrich | Nagu Daraboina | Christopher Barr | ||||
2022 | David Silverstein | Reginald Rogers | Victoria Goodrich | Elif Miskioğlu | Christopher Barr | ||||
2021 | Anthony Butterfield | David Silverstein | Victoria Goodrich | Elif Elif Miskioğlu | Sarah Wilson | ||||
2020 | Ashlee Ford Versypt | Anthony Butterfield | Victoria Goodrich | Reginald Rogers | Sarah Wilson | ||||
2019 | Matthew Cooper | Ashlee Ford Versypt | Victoria Goodrich | Reginald Rogers | Janie Brenan | ||||
2018 | Joshua Enszer | Matthew Cooper | Cheryl Bodnar | Ashlee Ford Versypt | Janie Brennan | ||||
2017 | Troy Vogel | Joshua Enszer | Cheryl Bodnar | Ashlee Ford Versypt | Matthew Cooper | ||||
2016 | Laura P Ford | Troy Vogel | Cheryl Bodnar | Milo Koretsky | Matthew Cooper | ||||
2015 | Christi L Patton Luks | Laura P Ford | Cheryl Bodnar | Milo Koretsky | Michael Elsass | ||||
2014 | Lisa G. Bullard | Christi L Patton Luks | Laura P Ford | Daniel Lepek | Michael Elsass | ||||
2013 | David J. Dixon | Lisa G. Bullard | Laura P Ford | Daniel Lepek | Lisa G. Bullard | ||||
2012 | Michael E Prudich | David J. Dixon | Laura P Ford | Jeffrey Csernica | Lisa G. Bullard | ||||
2011 | Stephanie Farrell | Michael E Prudich | Laura P Ford | Michael E Prudich | Lisa G. Bullard | ||||
2010 | Margot A Vigeant | Stephanie Farrell | Laura P Ford | Michael E Prudich | Taryn Melkus Bayles | ||||
2009 | Randy S. Lewis | Margot A Vigeant | Laura P Ford | Taryn Melkus Bayles | |||||
2008 | Donald P. Visco | Randy S. Lewis | David L. Silverstein | Margot Vigeant | |||||
2007 | Valerie L. Young | Donald P. Visco | David L. Silverstein | Chuck Coronella | Margot Vigeant | ||||
2006 | Polly R. Piergiovanni | Valerie L. Young | David L. Silverstein | Chuck Coronella | Kevin Dahm | ||||
2005 | Richard L. Zollars | Polly R. Piergiovanni | David L. Silverstein | Kevin Dahm | |||||
2004 | Daina Briedis | Richard L. Zollars | James A. Newell | Gilda A. Barabino | |||||
2003 | David DiBiasio | Daina Briedis | James A. Newell | Richard A. Davis | Gilda A. Barabino | ||||
2002 | C. Stewart Slater | David DiBiasio | James A. Newell | Jim Henry | Gilda A. Barabino | ||||
2001 | Douglas K. Ludlow | C. Stewart Slater | James A. Newell | Barbara H. Glasscock | Susan M. Montgomery | ||||
2000 | Douglas E. Hirt | Douglas K. Ludlow | James A. Newell | Barbara H. Glasscock | |||||
1999 | Michael B. Cutlip | Douglas E. Hirt | Kirk H. Schulz | James A. Newell | Susan M. Montgomery | ||||
1998 | Joseph A. Shaeiwitz | Michael B. Cutlip | Kirk H. Schulz | James A. Newell | Dianne Dorland | ||||
1997 | Steven LeBlanc | Joseph A. Shaeiwitz | |||||||
1996 | Gary K. Patterson | Steven LeBlanc | |||||||
1995 | Andrew J. Wilson | Gary K. Patterson | |||||||
1994 | H. Scott Fogler | Andrew J. Wilson | |||||||
1993 | L. Davis Clements | H. Scott Fogler | |||||||
1992 | John C. Friedly | L. Davis Clements | William L. Conger | Thomas R. Hanley | Charles H. Barron | ||||
1991 | Timothy J. Anderson | John C. Friedly | William L. Conger | ||||||
1990 | Thomas R. Hanley | Timothy J. Anderson | William L. Conger | Glenn L. Schrader | William L. Conger | H. Connie Hollein | |||
1989 | William E. Beckwith | Thomas R. Hanley | Wallace B Whiting | Glenn L. Schrader | William L. Conger | ||||
1988 | James E. Stice | William E. Beckwith | Wallace B Whiting | Richard Felder | William L. Conger | Lewis Derzansky | |||
1987 | John T. Sears | James E. Stice | Bill Beckwith | Richard Felder | Gary Poehlein | Conrad Burris | Lewis Derzansky | ||
1986 | Phillip C. Wankat | John T. Sears | Bill Beckwith | Gary Poehlein | Conrad Burris | Lewis Derzansky | Jim Townsend | ||
1985 | E. Dendy Sloan | Phillip C. Wankat | Bill Beckwith | Lamont Tyler | Gary Poehlein | Carol Dedrick | |||
1984 | Deran Hanesian | E. Dendy Sloan | Bill Beckwith | Lamont Tyler | |||||
1983 | Dee H. Barker | Deran Hanesian | Bill Beckwith | Robert Squires | H. Burpo | Hal Kemp | |||
1982 | Angelo Perna | Dee H. Barker | Bill Beckwith | Dale Seborg | John Sears | Robert Stambaugh | Hal Kemp | ||
1981 | William D. Baasel | Angelo Perna | Phil Wankat | Dale Seborg | Dee H. Barker | Robert Stambaugh | |||
1980 | James Couper | William D. Baasel | Phil Wankat | William Beckwith | Dee H. Barker | James Townsend | |||
1979 | John Biery | James Couper | William D. Baasel | William Beckwith | Angie Perna | Warren Lux | |||
1978 | C. Judson King | John Biery | William D. Baasel | ||||||
1977 | Vincent W. Uhl | C. Judson King | |||||||
1976 | E. B. (Chris) Christiansen | Vincent W. Uhl | |||||||
1975 | C. J. (Neal) Pings | E. B. (Chris) Christiansen | |||||||
1974 | Charles M. Thatcher | C. J. (Neal) Pings | |||||||
1973 | Leonard Baker (?) | ||||||||
1972 | |||||||||
1971 | |||||||||
1970 | |||||||||
1969 | William H. Honstead | ||||||||
1968 | William H. Corcoran | William H. Honstead | Donald K. Anderson | Cecil H. Chilton | James Knudsen | ||||
1967 | L. Bryce Andersen | William H. Corcoran | |||||||
1966 | J. A. Bergantz | L. Bryce Andersen | |||||||
1965 | John B. West | J. A. Bergantz | William H. Honstead | J. T. Banchero | W. H. Corcoran | ||||
1964 | George Burnet | John B. West | |||||||
1963 | Joseph J. Martin | George Burnet | John B. West | ||||||
1962 | Max Peters | Joseph J. Martin | John B. West | Robert Beckmann | Lloyd Berd | ||||
1961 | Charles Littlejohn | Max Peters |
Past Event Chairs
ChED Program Chair handles programming for the Chemical Engineering Division at the Annual American Society of Engineering Education conference. Summer School Chair (or Coordinator, depending on year and title usage) leads a committee for the ASEE/AIChE Summer School for Engineering Early Career Faculty which occurs roughly every five year. In the following table, the Summer School Chair is only listed for the year that the summer school occurred but many years of planning beforehand means that a Summer School Chair may serve as such for 4-5 years.
Event Year | ChED Program Chair | Summer School Chair** |
---|---|---|
2027 | George Prpich | Christy Wheeler-West |
2026 | Eric Husmann | |
2025 | Christopher Barr | |
2024 | Sarah Wilson | |
2023 | Janie Brennan | |
2022 | Jacqueline Gartner | Margot Vigeant |
2021 | Vincent J. Tocco | |
2020 | Taryn Bayles | |
2019 | Reginald Rogers | |
2018 | Daniel Anastasio | |
2017 | Daniel D Berkey | David Silverstein |
2016 | Arthur Felse | |
2015 | Kevin D. Dahm | |
2014 | Michael J. Elsass | |
2013 | Daniel Lepek | |
2012 | Margot A Vigeant | Joseph A. Shaeiwitz Randy S. Lewis |
2011 | Adrienne Minerick | |
2010 | Michael E Prudich | |
2009 | Sundararajan V Madihally | |
2008 | Jason M. Keith | |
2007 | Randy S. Lewis | Steven E. LeBlanc Kirk H. Schulz Douglas Ludlow Richard Zollars |
2006 | David C. Miller | |
2005 | Jim Henry | |
2004 | Charles J. Coronella | |
2003 | Rebecca K. Toghiani | |
2002 | Daina Briedis | H. Scott Fogler Michael B. Cutlip |
2001 | David Kauffman | |
2000 | David Kauffman Robert M. Ybarra | |
1999 | Robert M. Ybarra Douglas E. Hirt | |
1998 | ||
1997 | Bruce Finlayson | |
1996 | ||
1995 | ||
1994 | ||
1993 | ||
1992 | Ralph A. Buonopane | |
1991 | ||
1990 | ||
1989 | ||
1988 | ||
1987 | Glenn L. Schrader Maurice A. Larson |
|
1986 | ||
1985 | ||
1984 | Richard Noble | |
1983 | ||
1982 | T. W. Fraser Rissell Stanley I. Sandler |
|
1981 | John Sears | |
1980 | Phil Wankat | |
1979 | ||
1978 | ||
1977 | C. Judson King Michael C. Williams |
|
1976 | A. J. Perna | |
1975 | William D. Baasel | |
1974 | ||
1973 | ||
1972 | L. Bryce Andersen | |
1971 | R. V. Jelinek | |
1970 | John T. Cumming | |
1969 | Kenneth Bischoff | |
1968 | D. K. Anderson | |
Event Year | ChED Program Chair | Summer School Chair* |
2027 | George Prpich | Christy Wheeler-West |
2026 | Eric Husmann | |
2025 | Christopher Barr | |
2024 | Sarah Wilson | |
2023 | Janie Brennan | |
2022 | Jacqueline Gartner | Margot Vigeant |
2021 | Vincent J. Tocco | |
2020 | Taryn Bayles | |
2019 | Reginald Rogers | |
2018 | Daniel Anastasio | |
2017 | Daniel D Berkey | David Silverstein |
2016 | Arthur Felse | |
2015 | Kevin D. Dahm | |
2014 | Michael J. Elsass | |
2013 | Daniel Lepek | |
2012 | Margot A Vigeant | Joseph A. Shaeiwitz Randy S. Lewis |
2011 | Adrienne Minerick | |
2010 | Michael E Prudich | |
2009 | Sundararajan V Madihally | |
2008 | Jason M. Keith | |
2007 | Randy S. Lewis | Steven E. LeBlanc Kirk H. Schulz Douglas Ludlow Richard Zollars |
2006 | David C. Miller | |
2005 | Jim Henry | |
2004 | Charles J. Coronella | |
2003 | Rebecca K. Toghiani | |
2002 | Daina Briedis | H. Scott Fogler Michael B. Cutlip |
2001 | David Kauffman | |
2000 | David Kauffman Robert M. Ybarra | |
1999 | Robert M. Ybarra Douglas E. Hirt | |
1998 | ||
1997 | Bruce Finlayson | |
1996 | ||
1995 | ||
1994 | ||
1993 | ||
1992 | Ralph A. Buonopane | |
1991 | ||
1990 | ||
1989 | ||
1988 | ||
1987 | Glenn L. Schrader Maurice A. Larson |
|
1986 | ||
1985 | ||
1984 | Richard Noble | |
1983 | ||
1982 | T. W. Fraser Rissell Stanley I. Sandler |
|
1981 | John Sears | |
1980 | Phil Wankat | |
1979 | ||
1978 | ||
1977 | C. Judson King Michael C. Williams |
|
1976 | A. J. Perna | |
1975 | William D. Baasel | |
1974 | ||
1973 | ||
1972 | L. Bryce Andersen | |
1971 | R. V. Jelinek | |
1970 | John T. Cumming | |
1969 | Kenneth Bischoff | |
1968 | D. K. Anderson | |
1967 | Lloyd Berg | |
1966 | ||
1965 | ||
1964 | ||
1963 | ||
1962 | Lloyd Berg | |
1961 | ||
1960 | ||
1959 | ||
1958 | ||
1957 | ||
1956 | ||
1955 | Kenneth A. Kobe | |
1954 | ||
1953 | ||
1952 | ||
1951 | ||
1950 | ||
1949 | ||
1948 | Ronald A. Ragatz | |
1947 | ||
1946 | ||
1945 | ||
1944 | ||
1943 | ||
1942 | ||
1941 | ||
1940 | ||
1939 | ||
1938 | ||
1937 | ||
1936 | ||
1935 | ||
1934 | ||
1933 | ||
1932 | ||
1931 | Alfred H. White |
Past Committee Members and Delegates
To be listed later.